PRODUCTS
新闻资讯
联系我们
电话:0510-83208848
邮箱:1301666944@qq.com
地址:X306, Huishan District, Wuxi City, Jiangsu Province
BW250 pump
Technical Parameter:
Model | BW-250 | |||
type | Horizontal three cylinder reciprocating single acting piston pump | |||
Stroke (mm) | 100 | |||
Cylinder diameter (mm) | 80 | |||
Gear | 4 | 3 | 2 | 1 |
Stroke times (mm) | 200 | 116 | 72 | 42 |
Flow (L / min) | 250 | 145 | 90 | 52 |
Pressure (MPA) | 2.5 | 4.5 | 6.0 | 6.0 |
Plot ratio (%) | 90 | |||
Total efficiency (%) | 75 | |||
Required power (kw) | 15 | |||
Pulley pitch diameter (mm) | (Type b * 5 groove)410 | |||
Input speed (R / min) | 500 | |||
Maximum water absorption height (m) | 2.5 | |||
Maximum inlet pipe diameter (mm) | 76 | |||
Drainage pipe diameter (mm) | 32 | |||
Volume (L x W x H) (mm) | 1700*995*990 | |||
Weight (kg) | 750/600(Excluding air chamber and motor) |
- 上一篇:BW150 pump
- 下一篇:90E high pressure pump